Share:
ULI Alberta Emerging Trends in Real Estate 2026 - Calgary
Pricing
| Early Pricing Until December 28 | Members | Non-Members |
|---|---|---|
| Private | CA$95.00 | CA$135.00 |
| Public/Academic/Nonprofit | CA$95.00 | CA$135.00 |
| Student | CA$95.00 | CA$135.00 |
| Under Age 35 | CA$95.00 | CA$135.00 |
| Standard Pricing Until January 28 | ||
| Private | CA$125.00 | CA$160.00 |
| Public/Academic/Nonprofit | CA$125.00 | CA$160.00 |
| Student | CA$125.00 | CA$160.00 |
| Under Age 35 | CA$125.00 | CA$160.00 |
| Late Pricing Begins January 29 | ||
| Private | CA$135.00 | CA$170.00 |
| Public/Academic/Nonprofit | CA$135.00 | CA$170.00 |
| Student | CA$135.00 | CA$170.00 |
| Under Age 35 | CA$135.00 | CA$170.00 |







Hotel Arts 119 12 Ave SW Calgary, AB T2R 0G8 Canada